<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fifty Plus Fitness - Certified trainers for active adults and seniors</title>
	<atom:link href="http://www.fiftyplusfitness.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiftyplusfitness.biz</link>
	<description>Fifty Plus Training with personal attention and individual, customized exercise programs for your health goals in the San Fernando Valley.</description>
	<lastBuildDate>Tue, 01 May 2012 03:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>So You Have Arthritis…</title>
		<link>http://www.fiftyplusfitness.biz/so-you-have-arthritis</link>
		<comments>http://www.fiftyplusfitness.biz/so-you-have-arthritis#comments</comments>
		<pubDate>Tue, 01 May 2012 03:24:39 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=916</guid>
		<description><![CDATA[Join the club. Unfortunately, our bodies don’t come with a lifetime warranty, and as we age, many of us will face the challenge of dealing with osteoarthritis. You have two choices when joint pain starts affecting your life: let it<a href="http://www.fiftyplusfitness.biz/so-you-have-arthritis">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Join the club. Unfortunately, our bodies don’t come with a lifetime warranty, and as we age, many of us will face the challenge of dealing with osteoarthritis. You have two choices when joint pain starts affecting your life: let it control you, or maintain your control. Your doctor will surely have suggestions about how to manage your condition, and while medication may be involved, it’s a good bet that exercise will also be prescribed.</p>
<p>As an <em>Arthritis Foundation Certified Instructor</em>, I’ve received in-depth training on how to work with arthritis sufferers. I can tell you with no reservation that one of the worst things arthritics can do is fail to be physically active. That doesn’t mean you need to exercise like a fiend, but regularly participating in moderate physical activity will help decrease fatigue, strengthen muscles and bones, and increase flexibility and stamina…not to mention improve your general sense of well-being.</p>
<p>Your exercise program should include three types of activity:</p>
<ol>
<li>Flexibility (stretching, range-of-motion) exercises…like mild yoga</li>
<li>Strengthening (resistance) exercises…using weights or resistance bands to make your muscles work harder</li>
<li>Cardiovascular (aerobic) exercises…like walking, dancing, swimming and biking</li>
</ol>
<p>Before you get started, it’s a good idea to consult with your doctor to determine which exercises are most appropriate for you, or work with a trained professional like me to ensure your exercise program is designed with your specific needs in mind. You can learn more about the importance of exercise for arthritics at the Arthritis Foundation’s website, <a href="http://www.arthritis.org/types-exercise.php">http://www.arthritis.org/types-exercise.php</a>.</p>
<p>&nbsp;</p>
<p><strong>Arthritis Walk Update</strong></p>
<p>Since May is National Arthritis Month, the Arthritis Foundation has scheduled Arthritis Walks throughout the country to raise awareness and funds for research. I’m involved with the Los Angeles County Arthritis Walk on May 19 (in Santa Monica). Santa Barbara also holds its walk on that day, while the Orange County event (in Irvine) takes place on May 20. <strong>The North Valley Arthritis Walk will be held on Sunday, June 3rd at Magic Mountain!  </strong>Learn more at <a href="http://www.arthritis.org/arthritis-walk.php">http://www.arthritis.org/arthritis-walk.php</a>.</p>
<p>&nbsp;</p>
<p><strong>Honoring Older Americans</strong></p>
<p>“Never Too Old to Play” is the theme of the U.S. Administration on Aging’s 2012 campaign to encourage older Americans to stay engaged, active, and involved. During May, which is Older Americans Month, the AoA will honor and recognize older adults’ contributions to their families, communities and society in general. Learn more at <a href="http://www.aoa.gov/AoARoot/Press_Room/Observances/2012/Older_Americans.aspx">http://www.aoa.gov/AoARoot/Press_Room/Observances/2012/Older_Americans.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/so-you-have-arthritis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too few minutes of exercise leads to metabolic syndrome</title>
		<link>http://www.fiftyplusfitness.biz/too-few-minutes-of-exercise-leads-to-metabolic-syndrome</link>
		<comments>http://www.fiftyplusfitness.biz/too-few-minutes-of-exercise-leads-to-metabolic-syndrome#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:48:45 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=897</guid>
		<description><![CDATA[To objectively measure the activity levels of 1,146 women and men contributing to the US National Health and Nutrition Examination Survey (2005-2006), participants wore accelerometers. Women averaged about 18 minutes of moderate-to-vigorous exercise daily, while men averaged 30 minutes. Slightly<a href="http://www.fiftyplusfitness.biz/too-few-minutes-of-exercise-leads-to-metabolic-syndrome">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p>To objectively measure the activity levels of 1,146 women and men contributing to the US National Health and Nutrition Examination Survey (2005-2006), participants wore accelerometers. Women averaged about 18 minutes of moderate-to-vigorous exercise daily, while men averaged 30 minutes. Slightly more than one in three women had metabolic syndrome, and one in five had symptoms of depression. People who got at least 30 minutes of exercise a day were less likely to be depressed, less likely to have high cholesterol and less likely to have metabolic syndrome.<br />
<em>SOURCE: Preventive Medicine, online (March 31, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/too-few-minutes-of-exercise-leads-to-metabolic-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraindicated Exercises: What You Need To Know</title>
		<link>http://www.fiftyplusfitness.biz/contraindicated-exercises-what-you-need-to-know</link>
		<comments>http://www.fiftyplusfitness.biz/contraindicated-exercises-what-you-need-to-know#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:36:25 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=851</guid>
		<description><![CDATA[“Check with your doctor before beginning an exercise regime.” It’s likely you’ve seen this before and perhaps ignored it…and that could be to your detriment, especially if you suffer from medical conditions and/or take medication that should preclude certain exercises.<a href="http://www.fiftyplusfitness.biz/contraindicated-exercises-what-you-need-to-know">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-543" style="margin: 10px;" title="FiftyPlusFitness_PARQ" src="http://www.fiftyplusfitness.biz/wp-content/uploads/2011/09/FiftyPlusFitness_PARQ.jpg" alt="Are you Ready? PAR-Q" width="327" height="218" />“Check with your doctor before beginning an exercise regime.”</strong> It’s likely you’ve seen this before and perhaps ignored it…and that could be to your detriment, especially if you suffer from medical conditions and/or take medication that should preclude certain exercises. As a physical fitness professional, I believe one of my most important roles is to ensure my clients engage in exercise programs that suit their specific needs, and that starts with communication.</p>
<p>Collecting proper, detailed health history, including all current prescription and over-the-counter medications, is crucial to alleviating contraindications to exercise. For example, those with high blood pressure must be extra careful when lifting heavy weights and those who’ve recently had hip surgery shouldn’t be doing exercises that include crossover steps. Along with a proper assessment, another important tool, the Physical Activity Readiness Questionnaire <strong>(PAR-Q),</strong> must be administered (<em>see <a title="Are You Ready? (PAR-Q)" href="http://www.fiftyplusfitness.biz/fitness-resources/are-you-ready-par-q">Fitness Resources – “Are You Ready”</a></em>) and written physician consent may be necessary for those considered at high risk.</p>
<p>Once an age-specific exercise program and physiologic considerations are established, we progress clients safely so they have fun and get the most value from their exercise experience. Sensory impairments such as hearing, vision and joint stiffness can cause complications, and repetitive motions can be detrimental (causing shoulder, knee, back and hip injuries); both must be carefully monitored.</p>
<p>The Administration on Aging says that almost every adult suffers from at least one chronic medical condition, many of which increase the likelihood of developing additional medical issues, e.g., hypertension increases the risk of stroke and coronary artery disease. That’s no reason to shy away from exercise, but you do have to make smart choices that support your commitment to healthy living and improve your quality of life.  There is no magic pill, but the magic is in the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/contraindicated-exercises-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suddenly 65</title>
		<link>http://www.fiftyplusfitness.biz/suddenly-65</link>
		<comments>http://www.fiftyplusfitness.biz/suddenly-65#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:12:20 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=871</guid>
		<description><![CDATA[Max Izenberg graciously mentioned me in her premier newsletter of Suddenly65.  Max has started a website/newsletter dedicated to active, social seniors in the greater Los Angeles area. Visit her website, Suddenly65.com and sign up for her newsletter.]]></description>
			<content:encoded><![CDATA[<p><a title="Suddenly 65" href="http://www.Suddenly65.com"><img class="alignleft size-full wp-image-889" style="margin-left: 10px; margin-right: 10px;" title="suddenly65" src="http://www.fiftyplusfitness.biz/wp-content/uploads/2012/03/suddenly65.jpg" alt="" width="129" height="44" /></a>Max Izenberg graciously mentioned me in her <a href="http://archive.constantcontact.com/fs083/1109114069906/archive/1109224525841.html">premier newsletter</a> of <strong>Suddenly65</strong>.  Max has started a website/newsletter dedicated to active, social seniors in the greater Los Angeles area. Visit her website, <a href="http://www.Suddenly65.com">Suddenly65.com</a> and sign up for her newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/suddenly-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember This??</title>
		<link>http://www.fiftyplusfitness.biz/remember-this</link>
		<comments>http://www.fiftyplusfitness.biz/remember-this#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:36:35 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=840</guid>
		<description><![CDATA[The next time you walk into a room and can’t recall why you went there, don’t fret.  Blame the doorway itself.  Yup!  New research from the University of Notre Dame finds that doorways serve as “event boundaries.”  In other words,<a href="http://www.fiftyplusfitness.biz/remember-this">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-879" title="Forgetful Man" src="http://www.fiftyplusfitness.biz/wp-content/uploads/2012/03/forgetful1.jpg" alt="" width="201" height="201" />The next time you walk into a room and can’t recall why you went there, don’t fret.  Blame the doorway itself.  Yup!  New research from the University of Notre Dame finds that doorways serve as “event boundaries.”  In other words, when you walk through one, your mind processes a new event, making what you were thinking about slip your mind, says study author Gabriel Radvansky, PhD.  Avoid the problem by carrying a reminder, like the empty tissue box you want to replace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/remember-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare to Add Obesity Counseling Coverage</title>
		<link>http://www.fiftyplusfitness.biz/medicare-to-add-obesity-counseling-coverage</link>
		<comments>http://www.fiftyplusfitness.biz/medicare-to-add-obesity-counseling-coverage#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:30:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=834</guid>
		<description><![CDATA[A press release from the Centers for Medicare and Medicaid (Medi-Cal in California) CMS, reported than more than 30% of men and women who receive Medicare are considered obese.  Medicare will begin offering those individuals obesity screening and counseling as<a href="http://www.fiftyplusfitness.biz/medicare-to-add-obesity-counseling-coverage">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A press release from the Centers for Medicare and Medicaid (Medi-Cal in California) CMS, reported than more than 30% of men and women who receive Medicare are considered obese.  Medicare will begin offering those individuals obesity screening and counseling as part of a prevention services package under the Affordable Care Act.</p>
<p><strong>How it will work</strong><br />
Primary care physicians administer the screening and then refer eligible patients for counseling. This individual will then receive a once-per-week face-to-face counseling for 1 month, followed by one session every week for another 5 months.  IF they lose weight, they will then receive one counseling visit per month for 6 more months.</p>
<p><strong>Important Step</strong><br />
This decision is an important step in aligning Medicare’s portfolio of preventive services with evidence and addressing risk factors for disease,” says Patrick Conway, MD, MSc, chief medical officer and director of the agency’s Office of Clinical Standards and Quality. “We at CMS are carefully and systematically reviewing the best available medical evidence to identify those preventative services that keep Medicare beneficiaries as healthy as possible, for as long as possible.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/medicare-to-add-obesity-counseling-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Pain, No Gain?</title>
		<link>http://www.fiftyplusfitness.biz/no-pain-no-gain</link>
		<comments>http://www.fiftyplusfitness.biz/no-pain-no-gain#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:00:52 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=821</guid>
		<description><![CDATA[Surely you’ve heard the expression “no pain, no gain” with respect to exercise…but do you realize that’s not true? For some time, a myth has been perpetrated that if your muscles aren’t hurting, it means you’re not having a quality<a href="http://www.fiftyplusfitness.biz/no-pain-no-gain">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-825 alignleft" style="margin-left: 10px; margin-right: 10px;" title="Muscle sports injury" src="http://www.fiftyplusfitness.biz/wp-content/uploads/2012/03/injury.jpg" alt="" width="189" height="282" />Surely you’ve heard the expression “no pain, no gain” with respect to exercise…but do you realize that’s not true? For some time, a myth has been perpetrated that if your muscles aren’t hurting, it means you’re not having a quality workout. Nothing could be farther from the truth.</p>
<p>Some types of exercise, including resistance training and cardio, can be intense and cause some level of discomfort, but pain isn’t an indication that you’re really “working it.” It can actually be a warning sign that you have injured yourself, possibly pulling a muscle or even worse, tearing a ligament.</p>
<p>It’s very important to get to know your body, and understand how far you can push yourself before it’s too much. The last thing you want to do is overdo it, because you can inadvertently cause some structural damage, and you’ll be less likely to keep up with an exercise regime if you believe pain is required to get a proper workout.</p>
<p>When you first start exercising, especially if it’s been a while since you’ve been physically active, it’s critical to take things slow and build up to more reps, more weight, more time, etc. Take a cue from marathon runners, none of whom began by running 26 miles; they started at a small distance—perhaps even a mile—and gradually built up their endurance.</p>
<p>If you’re experiencing pain when you exercise, something is wrong. You may be positioned incorrectly, wearing shoes without proper support or just overexerting yourself. “Pain = no gain” is the expression you should keep in mind, to ensure you don’t unintentionally undermine your good intentions to be physically active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/no-pain-no-gain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post: If You Don&#8217;t Take Care Of Your Body Where Will You Live?</title>
		<link>http://www.fiftyplusfitness.biz/guest-pennyspark</link>
		<comments>http://www.fiftyplusfitness.biz/guest-pennyspark#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:49:01 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=788</guid>
		<description><![CDATA[Every New Year&#8217;s resolution and fitness trainer reminds us to exercise, but where is the best place to do it? At HOME, of course!  Why bother with their gym and their rules when you can have your very own personal<a href="http://www.fiftyplusfitness.biz/guest-pennyspark">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-830" style="margin: 10px;" title="Home Gym" src="http://www.fiftyplusfitness.biz/wp-content/uploads/2012/02/homegym.jpg" alt="" width="208" height="267" />Every New Year&#8217;s resolution and fitness trainer reminds us to exercise, but where is the best place to do it? At HOME, of course!  Why bother with their gym and their rules when you can have your very own personal and private one?</p>
<p>You can choose to have to carve out the time to go to the gym (including drive time) and then coordinate your schedule with a friend&#8217;s so you&#8217;re more likely to actually go.  Or why not be good to yourself and eliminate those planning steps that eat up your time?  No more having to force or drag yourself there. Your home gym is your very own and the quality and convenience make it SO easy, you can reach your goals and sustain them.  Motivation needn&#8217;t be a problem again.</p>
<p>It&#8217;s a few steps to the next room. No waiting for the loud-talking machine-hoggers to finish. No model-like bodies reminding you of the short-falls of your own. Read or watch tv while you peddle or stride without noisy distractions. And you can dress and look any way you want.  In your own gym, you make the rules.  Go anytime you want, it&#8217;s open 24/7.</p>
<p>With no more monthly dues, over time, you will save money.</p>
<p>Your personal home gym doesn&#8217;t have to be big; just enough space for your favorite equipment. No costly additions, no special plumbing or insulation or fancy plans.  Just simple and affordable and ready to use, soon.</p>
<p>Pipe in music or mount a flat screen TV, use the remote from where you sit, stand or lie down. Install a big mirror for some feedback and to make the room feel larger. Hang a rack for items not in use at the moment. Include a shelf or cubbie for your ankle weights, pedometer, or iPod, and a towel or two.   A mini-frig is great for water bottles and sports drinks. It&#8217;s easy to make your home gym spacious, inviting and your very own healthy exercise center.</p>
<p>Insure adequate air circulation and decide what kind of flooring you&#8217;d like. No mats needed if you have rubberized flooring material which also reduces noise and increases safety. Bring in a treadmill, stationary bike, cross-trainer or elliptical. Include weights, balls, bands and tubes, too.</p>
<p>When you&#8217;re finished Sweatin&#8217; To The Oldies, it&#8217;s a hop, skip and a jump to your private bathroom, shower or pool. No need to cover up around lookie-loo&#8217;s in the locker room.</p>
<p><strong>Penny Spark</strong><br />
<strong><a href="http://www.schirs.com/">So. Cal. Home Improvement Referral Service, Inc. (S.C.H.I.R.S.)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/guest-pennyspark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Presentation: Calling all Caregivers</title>
		<link>http://www.fiftyplusfitness.biz/special-presentation-calling-all-caregivers</link>
		<comments>http://www.fiftyplusfitness.biz/special-presentation-calling-all-caregivers#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:42:55 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=811</guid>
		<description><![CDATA[On Tuesday, February 21, 2012 at Silverado Senior Living in Calabasas, Lori will be speaking together with Dr. Paul Block about heart health. Participants are eligible for 1 CEU credit for Social Work and Nursing. Please CLICK HERE  to view<a href="http://www.fiftyplusfitness.biz/special-presentation-calling-all-caregivers">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p>On<a href="http://www.fiftyplusfitness.biz/wp-content/uploads/2012/02/CEU-Flyer_CallingAllCaregivers_FINAL.pdf"><img class="alignleft size-full wp-image-812" style="margin: 10px;" title="The Heart of a Caregiver" src="http://www.fiftyplusfitness.biz/wp-content/uploads/2012/02/silveradoCEU.jpg" alt="" width="112" height="152" /></a> Tuesday, February 21, 2012 at Silverado Senior Living in Calabasas, Lori will be speaking together with Dr. Paul Block about heart health. Participants are eligible for 1 CEU credit for Social Work and Nursing. Please <a href="http://www.fiftyplusfitness.biz/wp-content/uploads/2012/02/CEU-Flyer_CallingAllCaregivers_FINAL.pdf">CLICK HERE  to view the event flyer: Calling All Caregivers (2/21/2012)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/special-presentation-calling-all-caregivers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Love Your Heart</title>
		<link>http://www.fiftyplusfitness.biz/love-your-heart</link>
		<comments>http://www.fiftyplusfitness.biz/love-your-heart#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:45:21 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fiftyplusfitness.biz/?p=779</guid>
		<description><![CDATA[The occasion of Valentine’s Day seems an appropriate time to think about your heart…the muscle that has the critical job of circulating blood around your body, not the status of your love life. Here are a few heart facts that<a href="http://www.fiftyplusfitness.biz/love-your-heart">&#160;Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The occasion of Valentine’s Day seems an appropriate time to think about your <strong><span style="color: #ff0000;">heart</span></strong>…the muscle that has the critical job of circulating blood around your body, not the status of your love life.</p>
<p>Here are a few heart facts that may surprise you:</p>
<ul>
<li>Your heart beats about 100,000 times a day, which equates to 35 million times a year and 2.5 billion times over the average lifetime.</li>
<li>The force used by your heart to pump blood out to your body is equivalent to the amount of force you’d use to give a tennis ball a hard squeeze.</li>
<li>Even at rest, your heart muscles work hard…twice as hard as the leg muscles of a sprinter.</li>
<li>The six quarts of blood in your body circulate through it three times every minute, so in one day, your blood travels a total of 12,000 miles.</li>
</ul>
<p>What are the takeaways from this? Your heart is arguably the most important muscle in your body…and you need to exercise it just like you would any other muscle. Are you aware that an inactive lifestyle is one of the top risk factors for heart disease? Regular exercise, particularly the aerobic variety, strengthens your heart and cardiovascular system, improves your circulation and heart failure symptoms, and lowers blood pressure…and that’s really just the tip of the iceberg.</p>
<p>The chocolates, flowers and other expressions of love you receive from your Valentine may make your heart go pitter-patter, but they’re no substitute for a good workout. Of course, you should check with your doctor before beginning any exercise regime, especially if you’ve been a “couch potato” for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftyplusfitness.biz/love-your-heart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

